Product Details:
Minimum Order Quantity | 1 Piece |
Class | Class II |
Product Type | Type B2 |
Nominal Size | 4 ft |
Brand | Sterile Tech |
Usage/Application | Hospital |
Material | GI with PU coated Inner SS304 |
Air Flow | 90 fpm |
Model Name/Number | SBS 422 (II B2) |
Size | 422 |
Height | 2100 mm |
Color | white |
Capacity | 230 volt |
Country of Origin | Made in India |
Sterile Tech TM Biological Safety Cabinets protect what are valuable providing personnel, product and/or environmental protection when looking to obtain optimum control over product quality while reducing the potential for exposure. Ergonomic Bio safety Cabinet design improves laboratory safety practices and process accuracy.
Technical SpecificationCleanliness: Class 100 as per US FED STD 209E (IS 14644-1)
Velocity: 90FPM±20
Noise Level: 65db max
Power Supply: 230V, 1Ø, 50Hz
Particle Retention: 0.3 micron
Supply filter: Minipleat HEPA Filter efficiency 99.97% Down to 0.3µ H-13 Rating.
Pre Filter: Micro glass fibre media of EU-4 Rating
Motor Blower Assembly: Centrifugal Blower statically and dynamically balanced with Suitable Rating
ApplicationBacteriological, toxicology, where the presence of highly air borne particle, bacterial and viral need to be controlled to provide clean working conditions.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | sterile tech |
Class | Class III |
Nominal Size | 3 ft |
Model | SBS 322 ( Class III) |
Power | 230v |
Material | GI with PU coated |
Air Flow Direction | Vertical |
Size | 322 |
Biosafety Level | BSL 3 |
Country of Origin | Made in India |
Brand | Sterile Tech |
Material | Stainless Steel |
Size | 322 |
Voltage | 220 V |
Frequency | 50 Hz |
Surface Treatment | Powder Coated |
Technical Details:
Sterile Tech Model No | SBS 322(III) | SBS 422(III) | SBS 622(III) | |
Working Size | (L x W x H) Ft | 3’x2’x2’ | 4’x2’x2’ | 6’x2’x2’ |
Yes, I am interested!
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | sterile tech |
Class | Class II |
Product Type | Type B2 |
Nominal Size | 3 ft |
Model | SBS 322 ( II B2) |
Power | 230v |
Usage/Application | hospital |
Material | GI with PU coated |
Air Flow Direction | Vertical |
Brand | Sterile Tech |
Air Flow | 90FPM |
Application | Hospital |
Model Number | SBS422 |
Cabinet Material | Stainless Steel |
Noise Level | Less than 65 db |
Surface Treatment | Powder Coated |
Additional Information:
Additional Information:
Product Details:
Brand | sterile tech |
Class | Class II |
Product Type | Type B2 |
Nominal Size | 3 ft |
Model | SBS 322 ( II B2) |
Material | GI with PU coated |
Air Flow Direction | Vertical |
Brand | Sterile Tech |
Usage/Application | Hospital |
Material | Stainless Steel |
Air Flow | 90FPM |
Size | 422 |
Height | 2000 |
Cabinet Material | Stainless Steel |
Main Filter | HEPA |
Electric Supply | 230V |
Surface Treatment | Powder Coated |
Sterile Tech Model No | SBS 322(B1) | SBS 422(B1) | SBS 622(B1) | |
Working Size | (L x W x H) Ft | 3’x2’x2’ | 4’x2’x2’ | 6’x2’x2’ |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | sterile tech |
Class | Class I |
Product Type | Type A1 |
Nominal Size | 3 ft |
Model | SBS 322 (I) |
Lighting Type | LED Tube |
Power | 230 Volt |
Usage/Application | Clean Room |
Material | GI with PU coated |
Biosafety Level | BSL 1 |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Sterile Tech |
Usage/Application | Laboratory |
Material | Stainless Steel |
Air Flow | 90FPM |
Model Name/Number | Class I |
Size | 1300 x 850 x 2100mm |
Height | 2000 |
Cabinet Material | powder coated |
Main Filter | HEPA |
Electric Supply | 230V |
Noise Level | 65db |
Surface Treatment | Powder Coated |
Product Details:
Brand | Sterile Tech |
Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Velocity | 90FPM+/-20 |
Cleanliness | Class 100 as per US FED STD 209E (IS 14644-1) |
Noise Leve | 65db max |
Surface Treatment | Powder Coated |
Sterile Tech Biological Safety Cabinets protect what are valuable providing personnel, product and/or environmental protection when looking to obtain optimum control over product quality while reducing the potential for exposure. Ergonomic Bio safety Cabinet design improves laboratory safety practices and process accuracy.
Application:
Technical Details:
Sterile Tech Model Number | SBS 322 | SBS 422 | SBS 622 |
Working Size (L x W x H)Ft | 3’x2’x2’ | 4’x2’x2’ | 6’x2’x2’ |
Additional Information:
Product Details:
Brand | sterile tech |
Class | Class II |
Product Type | Type A2 |
Model | SBS 322 ( Class II A2) |
Power | 230v |
Material | GI with PU coated |
Air Flow Direction | Vertical |
Biosafety Level | BSL 2 |
Country of Origin | Made in India |
Brand | Sterile Tech |
Usage/Application | Laboratory |
Material | GI with PU coated inner SS304 |
Air Flow | 90FPM |
Model Name/Number | SBS 322 |
Size | 322 feet |
Color | white |
Capacity | 15number |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Class | Class II |
Product Type | Type B2 |
Nominal Size | 3 ft |
Model | SBC322 II B2 |
Brand | Sterile |
Lighting Type | LED Tube |
Size | 3x2x2 |
STERILE TECH TM CLASS II TYPE B2 BIO SAFETY CABINET
Class II Type B2 Biohazard Safety Cabinets provide personnel, product, and environmental protection. This cabinet is a total exhaust cabinet as the 100% contaminated air is exhausted to the atmosphere after HEPA filtrations without re-circulating in the cabinet
Laminar airflow enclosures with High Efficiency Particulate Air (HEPA) filtration of exhaust air and an air barrier at the work opening. HEPA-filtered vertical laminar airflow, which is discharged to the work zone, creates an ultra-clean work environment for product protection. An air barrier between the operator and the work zone is maintained by a flow of room air into a full width grille in the work opening. The barrier air mixes with the laminar flow air in a sump underneath the work surface, and is exhausted to the outside environment via a HEPA filter and virus burn out unit. To contain potentially hazardous aerosols, negative pressure zones surround all the positive pressure zones and Filter sealing.
Additional Information: