Sterile Tech Biological Safety Cabinets protect what are valuable providing personnel, product and/or environmental protection when looking to obtain optimum control over product quality while reducing the potential for exposure. Ergonomic Bio safety Cabinet design improves laboratory safety practices and process accuracy.
Product Details:
Brand | Sterile Tech |
Air Flow | 90FPM |
Model Number | SBS422 |
Application | Hospital |
Cabinet Material | Stainless Steel |
Noise Level | Less than 65 db |
Surface Treatment | Powder Coated |
Additional Information:
Product Details:
Brand | Sterile Tech |
Material | Stainless Steel |
Size | 700 x 1000 x 500 mm |
Voltage | 220 V |
Frequency | 50 Hz |
Surface Treatment | Powder Coated |
Technical Details:
Sterile Tech Model No | SBS 322(III) | SBS 422(III) | SBS 622(III) | |
Working Size | (L x W x H) Ft | 3’x2’x2’ | 4’x2’x2’ | 6’x2’x2’ |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Sterile Tech |
Usage/Application | Laboratory |
Material | Stainless Steel |
Air Flow | 90FPM |
Model Name/Number | Class I |
Size | 1300 x 850 x 2100mm |
Height | 2000 |
Cabinet Material | Stainless Steel |
Main Filter | HEPA |
Electric Supply | 230V |
Noise Level | 65db |
Surface Treatment | Powder Coated |
Product Details:
Brand | Sterile Tech |
Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Velocity | 90FPM+/-20 |
Cleanliness | Class 100 as per US FED STD 209E (IS 14644-1) |
Noise Leve | 65db max |
Surface Treatment | Powder Coated |
Sterile Tech Biological Safety Cabinets protect what are valuable providing personnel, product and/or environmental protection when looking to obtain optimum control over product quality while reducing the potential for exposure. Ergonomic Bio safety Cabinet design improves laboratory safety practices and process accuracy.
Application:
Technical Details:
Sterile Tech Model Number | SBS 322 | SBS 422 | SBS 622 |
Working Size (L x W x H)Ft | 3’x2’x2’ | 4’x2’x2’ | 6’x2’x2’ |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Sterile Tech |
Usage/Application | Laboratory |
Material | GI with PU coated inner SS304 |
Air Flow | 90FPM |
Model Name/Number | SBS 422 |
Size | 422 feet |
Color | white |
Capacity | 15number |
Additional Information:
Product Details:
Brand | Sterile Tech |
Usage/Application | Hospital |
Material | Stainless Steel |
Air Flow | 90FPM |
Size | 422 |
Height | 2000 |
Cabinet Material | Stainless Steel |
Main Filter | HEPA |
Electric Supply | 230V |
Surface Treatment | Powder Coated |
Sterile Tech Model No | SBS 322(B1) | SBS 422(B1) | SBS 622(B1) | |
Working Size | (L x W x H) Ft | 3’x2’x2’ | 4’x2’x2’ | 6’x2’x2’ |
Product Details:
Minimum Order Quantity | 1 Piece |
Class | Class II |
Product Type | Type A2 |
Nominal Size | 3 ft |
Brand | Sterile Tech |
Material | Stainless Steel |
Air Flow | 90FPM |
Model Name/Number | BIO SAFETY CABINET |
Size | 322 |
Cabinet Material | Stainless Steel |
Main Filter | HEPA,0.3microm |
Electric Supply | 230V |
Noise Level | 65 dz |
Surface Treatment | Complete SS304 |
Sterile Tech Model No | SBS 322(A2) | SBS 422(A2) | SBS 622(A2) | |
Working Size | (L x W x H) Ft | 3’x2’x2’ | 4’x2’x2’ | 6’x2’x2’ |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Class | Class II |
Product Type | Type A2 |
Nominal Size | 3 ft |
Model | SBS 322 (IIA2) |
Brand | Sterile Tech |
Model Name/Number | SBS 322 (IIA2) |
Usage/Application | Hospital |
Material | inner SS304 |
Air Flow | 90 fpm |
Size | 322 |
Height | 2100 |
Color | white, powder coated |
Capacity | 20 unit per month |
Power | 230 |
Moc | outer GI inner SS304 |
Class I, Bio Safety Cabinet
Class II, Type A1, Bio Safety Cabinet
Class II, Type A2,Bio Safety Cabinet
Class II, Type B1,Bio Safety Cabinet
Class II, Type B2,Bio Safety Cabinet
Class III, Bio Safety Cabinet
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sterile |
Type | Vertical |
Material | GI Powder coated |
Surface Finish | Powder Coated |
Usage/Application | Laboratory |
Color | White powder coated |
Voltage | 230V |
Power Supply | 230V, Single phase, 50 Hz |
Noise Level | 65 decibel on "A" scale +- 5 |
Country of Origin | Made in India |
PRODUCT INTRODUCTION
Sterile Tech TM Vertical Laminar Airflow
Vertical Laminar Airflow system allows operation in sterile and particle free conditions because the continuous flushing of the working area by a unidirectional and vertical and ultra filtered airflow, it assures a full product protection.
Cleanliness Class 100 as per ISO 14644-1
Direction of Flow Vertical
Particle Retention 0.3 Micron & Above
Noise Level 65 decibel on “A” scale ± 5
Velocity 90 Feet / Minute ± 20
Worktable By IS 304 Grade Stainless Steel surface
Door Framed Polycarbonate-Sliding type
U V lamp 1 No.
Illumination LED tube light-1No.
Pressure P) Digital Magnehelic gauge-Low and High Pressure Indicator
Other accessories 5/15 Amp power point- 1No, Castor Wheel -1set, Gas Nozzle-1no
Power Supply 230V, Single phase, 50 Hz
Additional Information:
Product Details:
Minimum Order Quantity | 20 Unit |
Brand | Sterile Tech |
Usage/Application | Laboratory |
Material | Metal |
Air Flow | 90Fbm |
Size | 1000 x 800 x 2000mm |
Height | 2000 |
Cabinet Material | Stainless Steel |
Main Filter | HEPA |
Electric Supply | 230V |
Noise Level | 65db |
Color | white |
Class | I |
Sterile Tech Class II, Type A2 Biological Safety Cabinets 70% Recirculated / 30% Exhausted has inflow to protect the operator and a clean HEPA-filtered down flow to protect the product on the work tray as shown below. Because of dual protection offered Class II, is the widely used cabinet in the industry. The old design Class II BSC, referred to Class II Type A1 by NSF 49:2002 standard, has the positively pressured contaminated plenum bordering the ambient air. This is a dangerous design because if the plenum wall sealant fails, the contaminated air will be pumped outside to the lab environment. It is highly recommended that the user choose the Class II Type A2 cabinet that has the positive pressure contaminated plenum surrounded by negative pressure provided by the blower. In this case, if the plenum wall is punctured or the HEPA filter gasket fails, then the leakage will be pulled back by the blower and will not escape outside.
Technical Details:
Sterile Tech Model No | SBS 322(A1) | SBS 422(A1) | SBS 622(A1) | |
Working Size | (L x W x H) Ft | 3’x2’x2’ | 4’x2’x2’ | 6’x2’x2’ |
Additional Information: