Prominent & Leading Manufacturer from Chennai, we offer air shower unit and air shower system.
₹ 400000 / Piece Get Latest Price
| Usage/Application | Hospital |
| Brand | Sterile Tech |
| Material | GI with PU coated |
| Operation Time | 15sec |
| Air Flow | 25m/sec |
| Voltage | 420v |
| Model Name/Number | SAS 366 |
Minimum order quantity: 1 Piece
Air Showers are self- contained chambers installed at entrances to clean rooms and other controlled environments. They minimize particulate matter entering or exiting the clean space. Personnel and materials entering or exiting the controlled environment are “scrubbed” by high velocity HEPA-filtered air jets with velocities of 20-22m/s (5500-6000fpm). Contaminated air is then drawn complete the base within the unit filtered and recirculated.
Technical Specification:
Supply filter: HEPA Filter efficiency 99.97% Down to 0.3µ H-13 Rating.Pre Filter: Micro glass fibre media of EU-4 RatingMotor Blower Assembly: Centrifugal Blower statically and dynamically balanced with Suitable RatingPRODUCT INTRODUCTION
Sterile Tech TM Air Shower concentrated airflows to lift off contamination such as lint, dirt, dust etc., while an individual simply moves in or walks through a specially constructed chamber. The high velocity air from jet nozzles ensures efficient scrubbing action necessary to remove particulate matter. Contaminated air then flows through sidewalls of the air shower and flows through pre filters and final HEPA filters.
Technical Specifications for Air Shower Entry System
Air balancing | 100% Re circulation |
Entry & Exit Door Size | with view port W 0800 x H 1800 mm |
Cleanliness | CLASS 10,000, (ISO CLASS 7) |
Air Velocity | 25 METERS / SECOND ±2 |
Lighting | LED |
Shower duration | 0 to 60 seconds |
Nozzle position | Right / Left /Top |
Blower | Outer rotor type centrifugal blower with high air volume displacement |
Power supply | 440 Volt, 3 phase |
Doors | Entry & Exit Doors by made of GI with PU coated/ Complete Stainless Steel 304 construction with Double viewing glass in door closures & electromagnetic interlocking |
Type of HEPA Filter | Mini pleat type, made of ultra-clean glass fiber paper media assembled in PU coated GI frame. Particle retention 0.3-micron, Efficiency 99.99%, initial pressure drop 16mm WC |
Type of Return Air Filter | Made of Synthetic non-woven polyester fibers with fine HDPE mesh reinforcement. Particle retention 10-micron, efficiency 90%, initial pressure drop 6mm WC |
Controls | Interlocking By Electromagnets Overload protection by thermal relay Shower duration by adjustable electronic timer 0 to 60 seconds Shower operation - semi automatic - by push buttons |
₹ 290000 / Piece Get Latest Price
| Material | stainless steel |
| Usage/Application | Industrial |
| Brand | Sterile Tech |
| Corrosion Resistance | Yes |
| Frequency | 50Hz |
| Air Flow | 25 m/sec |
| Size | 2 to 3 person |
| Height | 2200 mm height |
Minimum order quantity: 1 Piece
PRODUCT INTRODUCTION
Sterile Tech TM Air Shower concentrated airflows to lift off contamination such as lint, dirt, dust etc., while an individual simply moves in or walks through a specially constructed chamber. The high velocity air from jet nozzles ensures efficient scrubbing action necessary to remove particulate matter. Contaminated air then flows through sidewalls of the air shower and flows through pre filters and final HEPA filters.
Technical Specifications for Air Shower Entry System
Air balancing | 100% Re circulation |
Entry & Exit Door Size | with view port W 0800 x H 1800 mm |
Cleanliness | CLASS 10,000, (ISO CLASS 7) |
Air Velocity | 25 METERS / SECOND ±2 |
Lighting | LED |
Shower duration | 0 to 60 seconds |
Nozzle position | Right / Left /Top |
Blower | Outer rotor type centrifugal blower with high air volume displacement |
Power supply | 440 Volt, 3 phase |
Doors | Entry & Exit Doors by made of GI with PU coated/ Complete Stainless Steel 304 construction with Double viewing glass in door closures & electromagnetic interlocking |
Type of HEPA Filter | Mini pleat type, made of ultra-clean glass fiber paper media assembled in PU coated GI frame. Particle retention 0.3-micron, Efficiency 99.99%, initial pressure drop 16mm WC |
Type of Return Air Filter | Made of Synthetic non-woven polyester fibers with fine HDPE mesh reinforcement. Particle retention 10-micron, efficiency 90%, initial pressure drop 6mm WC |
Controls | Interlocking By Electromagnets Overload protection by thermal relay Shower duration by adjustable electronic timer 0 to 60 seconds Shower operation - semi automatic - by push buttons |
Jayakumar G (Business Development Manager)
Sterile Tech India
Ground Floor, No.20, Varadharajapuram, Banglore Highway, Tiruvallur, Chennai - 600095, Tamil Nadu, India